Have a look at the steps below to further understand our ordering process from India:
1. Shopper Items
| SL No. | Store Name | Product Name | Product Link |
|---|---|---|---|
| 1 | Flipkart | Jaanvi fashion Printed, Digital Print Bollywood Poly Crepe Saree | https://www.flipkart.com/jaanvi-fashion-printed-digital-print-bollywood-poly-crepe-saree/ |
| 2 | Flipkart | Aradhya Metal Necklace | https://www.flipkart.com/aradhya-metal-necklace/ |
| 3 | Myntra | Mitera Magenta Silk Blend Woven Design Banarasi Saree | https://www.myntra.com/sarees/mitera/mitera-magenta-silk-blend-woven-design-banarasi-saree/ |
| 4 | Paytm Mall | Educational Learning Tablet Computer For Kids (Mutli Color) | https://paytmmall.com/educational-learning-tablet-computer-for-kids-mutli-color |
2. Items came to ShoppRe’s Warehouse & was stored for 02 day in the buyer’s locker FREE of cost.
3. Buyer created a ship request to pack the items on January 13th 2020, 09:05 PM Indian Standard Time
The buyer chose the following additional options for packaging:
| Services | Services Selected | Amount |
|---|---|---|
| Express Processing | Yes | ₹200 |
| Add additional packaging material | No | ₹0 |
| Add Gift Note | No | ₹0 |
| Add Gift Wrap | No | ₹0 |
| Remove Shoe Box | No | ₹0 |
4. ShoppRe packed the products and sent the payment link to the buyer on January 14th 2020, 09:22 AM Indian Standard.
Time Time Taken to Pack and send invoice to customer: 12 Hour
Content List:
| SL No. | Content | Individual Weight (Actual Weight) (in Kg) |
|---|---|---|
| 1 | Jaanvi fashion Printed, Digital Print Bollywood Poly Crepe Saree | 0.4 |
| 2 | Aradhya Metal Necklace | 0.2 |
| 3 | Mitera Magenta Silk Blend Woven Design Banarasi Saree | 0.7 |
| 4 | Educational Learning Tablet Computer For Kids (Mutli Color) | 0.1 |
| Total | 1.4 Kg |
Weight Details:
Weight After Consolidation & Repackaging: 2 Kg
Actual Weight : 1.6 kg
Volumetric Weight : 1.7 kg
Shipping Cost
| Cost | Amount(₹) |
|---|---|
| Consolidation & Repackaging Cost | 150 |
| Photo Charges | 80 |
| Express Processing Fee | 200 |
| Gift Note | 0 |
| Total Package Level Charges (A) | 430 |
| Total Shipping Cost | 3984 |
| Country Shipping Discount for Kuwait | 1992 |
| Final Shipping Cost (B) | 1992 |
| First Time Shipping Discount (C) | 0 |
| FINAL COST (D) = (A) + (B) – (C) | 2422 |
5. Amount saved in this shipment:
| Cost of individually shipping the Products | ₹5,352 |
| Cost of Shipping through ShoppRe Parcels | ₹2,422 |
| % Saving | 54% |
6. Discounts Received for the shipment
Country Discount: ₹1,992
7. Customer made the payment
| Payment Gateway | Percentage | Charges |
|---|---|---|
| Paypal | 10% | ₹242.20 |
8. Shipment dispatch details
| Carrier | FedEx |
| ShoppRe handed over to Carrier | January 16th 2020, 12:00 PM IST |
| Dispatch from Carrier | January 16th 2020, 12:00 PM |
| Delivered to Kuwait | January 19th 2020, 04:52 PM |
| No: of Days for Delivery | 3 Days |
| Additional Customs Duty Incurred | No |