Have a look at the steps below to further understand our ordering process from India:
1. Shopper Items
| SL No. | Store Name | Product Name | Product Link |
|---|---|---|---|
| 1 | Myntra | Inddus Women Aubergine & Golden Woven Design Anarkali Kurta With Dupatta | https://www.myntra.com/topwear/inddus/inddus-women-aubergine-&-golden-woven-design-anarkali-kurta-with-dupatta/ |
| 2 | Flipkart | Darsha collections Stylish fancy Alloy ring Brass Jade Gold Plated Ring | https://www.flipkart.com/darsha-collections-stylish-fancy-alloy-ring-brass-jade-gold-plated/ |
| 3 | Flipkart | Sukkhi Alloy Jewel Set (Gold) | https://www.flipkart.com/sukkhi-alloy-jewel-set/p/itmewcmccgvvkzge |
2. Items came to ShoppRe’s Warehouse & was stored for 05 day in the buyer’s locker FREE of cost.
3. Buyer created a ship request to pack the items on January 14th 2020, 01:21 PM Indian Standard Time
The buyer chose the following additional options for packaging:
| Services | Services Selected | Amount |
|---|---|---|
| Express Processing | Yes | ₹200 |
| Add additional packaging material | No | ₹0 |
| Add Gift Note | No | ₹0 |
| Add Gift Wrap | No | ₹0 |
| Remove Shoe Box | No | ₹0 |
4. ShoppRe packed the products and sent the payment link to the buyer on January 14th 2020, 05:52 PM Indian Standard.
Time Time Taken to Pack and send invoice to customer: 04 Hour
Content List:
| SL No. | Content | Individual Weight (Actual Weight) (in Kg) |
|---|---|---|
| 1 | Inddus Women Aubergine & Golden Woven Design Anarkali Kurta With Dupatta | 0.6 |
| 2 | Darsha collections Stylish fancy Alloy ring Brass Jade Gold Plated Ring | 0.1 |
| 3 | Sukkhi Alloy Jewel Set (Gold) | 0.1 |
| | Total | 0.8 Kg |
Weight Details:
Weight After Consolidation & Repackaging: 2 Kg
Actual Weight : 1.1 kg
Volumetric Weight : 1.9 kg
Shipping Cost
| Cost | Amount(₹) |
|---|---|
| Consolidation & Repackaging Cost | 100 |
| Photo Charges | 0 |
| Express Processing Fee | 200 |
| Gift Note | 0 |
| Total Package Level Charges (A) | 300 |
| | |
| Total Shipping Cost | 5238 |
| Country Shipping Discount for Malaysia | 2619 |
| | |
| Final Shipping Cost (B) | 2619 |
| | |
| First Time Shipping Discount (C) | 200 |
| | |
| FINAL COST (D) = (A) + (B) – (C) | 2719 |
5. Amount saved in this shipment:
| Cost of individually shipping the Products | ₹5,248 |
| Cost of Shipping through ShoppRe Parcels | ₹2,719 |
| | |
| % Saving | 48% |
6. Discounts Received for the shipment
Country Discount: ₹2,619
7. Customer made the payment
| Payment Gateway | Percentage | Charges |
|---|---|---|
| Credit/Debit card | 3% | ₹72.24 |
8. Shipment dispatch details
| Carrier | FedEx |
| ShoppRe handed over to Carrier | January 16th 2020, 11:39 AM IST |
| Dispatch from Carrier | January 16th 2020, 06:29 PM |
| Delivered to Malaysia | January 20th 2020, 01:46 PM |
| No: of Days for Delivery | 4 Days |
| Additional Customs Duty Incurred | No |